<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memphis Real Estate Buzz &#187; homes for sale</title>
	<atom:link href="http://memphisrealestatebuzz.com/tag/homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://memphisrealestatebuzz.com</link>
	<description>Memphis Real Estate Blog - Home Search, Local and National RE News</description>
	<lastBuildDate>Wed, 23 May 2012 03:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Looking for a deal?  Memphis&#8217; cheapest houses</title>
		<link>http://memphisrealestatebuzz.com/2011/10/30/looking-for-a-deal-memphis-cheapest-houses/</link>
		<comments>http://memphisrealestatebuzz.com/2011/10/30/looking-for-a-deal-memphis-cheapest-houses/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:20:50 +0000</pubDate>
		<dc:creator>Joe Spake</dc:creator>
				<category><![CDATA[Memphis]]></category>
		<category><![CDATA[memphis real estate]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[mls]]></category>

		<guid isPermaLink="false">http://memphisrealestatebuzz.com/?p=13484</guid>
		<description><![CDATA[People never believe me when I tell them they have a good choice of houses for sale for less than $10,000; many below $5000.  Looking for a deal?  Check out these from the Memphis Area Assoc. of Realtors MLS: Some investors buy houses like these by the dozen. If you have some cash, some of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>People never believe me when I tell them they have a good choice of houses for sale for less than $10,000; many below $5000.  Looking for a deal?  Check out these from the Memphis Area Assoc. of Realtors MLS:<br />
<script type="text/javascript" src="http://homesearch.spake.com/idx/10225/customSlideshowJS.php?stp=basic&amp;name=Cheaphouses&amp;pt=sfr&amp;city[]=29663&amp;lp=1&amp;hp=20000&amp;ba=0&amp;srt=ASC&amp;amin_photoCount=1&amp;slideshowWidth=490&amp;slideshowHeight=360&amp;imageWidth=400&amp;imageHeight=300&amp;rotation=5&amp;propCount=25&amp;alignment=center"></script><br />
Some investors buy houses like these by the dozen. If you have some cash, some of these, or others like them could be quite rewarding to you urban pioneers out there.</p>
<p>[Note: This slide show is dynamic and will update as properties come on the market or are sold.]<br />
Also added a cheap house page on spake.com <a href="http://spake.com/memphis-cheapest-houses/">http://spake.com/memphis-cheapest-houses/</a></p>
<p><p><i><b>Joe Spake</b> is a Memphis, Tennessee based Consultant, Real Estate Broker, and Blogger.  Call 901.214.5563 for a consultation or <a href="http://follr.me/joespake">click to make a social connection.</a>  
<br>If you enjoy this blog, please <a href="http://feeds.feedburner.com/spakecom"><b>subscribe to the RSS Feed.</b></a></i>  
<p>If you use Google+, I have just started a brand new business page. Visit it <a href="http://goo.gl/GzOfx">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memphisrealestatebuzz.com/2011/10/30/looking-for-a-deal-memphis-cheapest-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4399 Fairmeadow, Memphis, TN 38117 &#8211; New Listing</title>
		<link>http://memphisrealestatebuzz.com/2010/03/21/4399-fairmeadow-memphis-tn-38117-new-listing/</link>
		<comments>http://memphisrealestatebuzz.com/2010/03/21/4399-fairmeadow-memphis-tn-38117-new-listing/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:19:28 +0000</pubDate>
		<dc:creator>Joe Spake</dc:creator>
				<category><![CDATA[memphis real estate]]></category>
		<category><![CDATA[38117]]></category>
		<category><![CDATA[east memphis]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[joe spake]]></category>
		<category><![CDATA[mls 759]]></category>

		<guid isPermaLink="false">http://memphisrealestatebuzz.com/?p=1208</guid>
		<description><![CDATA[Donâ€™t miss this outstanding, well-maintained traditional home tucked away in one of the most charming East Memphis neighborhoods. Â Three very large bedrooms, all with built-in bookshelves, updated kitchen, formal LR and DR, den (could be 4th BR), plenty of closets and storage, andÂ 2-car garage. Hardwood throughout, NEWÂ roof and all new, energy-efficient windows!Â  Private, fenced in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Donâ€™t miss this outstanding, well-maintained traditional home tucked away in one of the most charming East Memphis neighborhoods. Â Three very large bedrooms, all with built-in bookshelves, updated kitchen, formal LR and DR, den (could be 4th BR), plenty of closets and storage, andÂ 2-car garage. Hardwood throughout, NEWÂ roof and all new, energy-efficient windows!Â  Private, fenced in backyard with deck and childrenâ€™s playset make this a great family home.Â  Convenient to schools, shopping, restaurants, and the University of Memphis.Â  Owners have found another home and are motivated to sell.</p>
<p><script src="http://www.realestateshows.com/js.php?showid=480146&amp;width=480&amp;height=385" type="text/javascript"></script><br />
For lots more info go to <a href="http://4399fairmeadown.com">4399Fairmeadow.com</a>.Â  Contact me directly for showings.</p>
<p><p><i><b>Joe Spake</b> is a Memphis, Tennessee based Consultant, Real Estate Broker, and Blogger.  Call 901.214.5563 for a consultation or <a href="http://follr.me/joespake">click to make a social connection.</a>  
<br>If you enjoy this blog, please <a href="http://feeds.feedburner.com/spakecom"><b>subscribe to the RSS Feed.</b></a></i>  
<p>If you use Google+, I have just started a brand new business page. Visit it <a href="http://goo.gl/GzOfx">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memphisrealestatebuzz.com/2010/03/21/4399-fairmeadow-memphis-tn-38117-new-listing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can St. Joseph revive the real estate market?</title>
		<link>http://memphisrealestatebuzz.com/2010/01/04/can-st-joseph-revive-the-real-estate-market/</link>
		<comments>http://memphisrealestatebuzz.com/2010/01/04/can-st-joseph-revive-the-real-estate-market/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:38:55 +0000</pubDate>
		<dc:creator>Joe Spake</dc:creator>
				<category><![CDATA[memphis real estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[st joseph]]></category>
		<category><![CDATA[statue]]></category>

		<guid isPermaLink="false">http://memphisrealestatebuzz.com/?p=912</guid>
		<description><![CDATA[I got a call from a reporter a while back doing an article about the practice of burying a St. Joseph statue in your yard to facilitate the sale of your home. While I have never tried this myself, I did post about the purported power of St. Joseph in December, 2007. It was fun [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a id="aptureLink_FpsNUWY7Tw" href="http://www.aw-wrdsmth.com/offers/St-JosephR.jpg"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" title="St JosephR jpg" src="http://www.aw-wrdsmth.com/offers/St-JosephR.jpg" alt="" width="169" height="369" /></a>I got a call from a reporter a while back doing an article about the practice of burying a St. Joseph statue in your yard to facilitate  the sale of your home. While I have never tried this myself, <a href="http://joespakeblog.com/2007/12/02/got-st-joseph/" target="_blank">I did post about the purported power of St. Joseph</a> in December, 2007.</p>
<p>It was fun to re-read the post from <a href="http://raincityguide.com/2007/12/02/which-st-joseph-statue/" target="_blank">Ardell at Seattle&#8217;s <em>Rain City Guide</em></a><em> </em> that prompted that post 2 years ago.Â  It tells the long story of the tradition.Â Â  I was thinking about St. Joseph today and what he could do for today&#8217;s real estate market.Â  Perhaps it will take divine intervention to turn things around, but I would really like to know what the Church&#8217;s position is on the St. Joseph-buried-in-the-yard procedure.</p>
<p><a href="http://amazon.com" target="_blank">Amazon.com </a>offers 11 different St. Joseph Home Selling kits, ranging from $6.95-14.99, with even more in the sponsored links (some as low as $3.69).Â  I guess I should order some for testing purposes.</p>
<p>I was especially attracted to <a href="http://www.amazon.com/Original-Joseph-Statue-Home-Selling/dp/B002L9Q6OW/ref=sr_1_4?ie=UTF8&amp;s=home-garden&amp;qid=1262577030&amp;sr=8-4">EcoJoe, the Original Eco-Friendly Saint Joseph Statue Real Estate Home Selling Kit</a>, billed as &#8220;The Hardest Working Saint in Real estate.&#8221;Â  Hmmm, the packaging and marketing message certainly reaches out and grabs you.</p>
<p><img class="alignright" style="margin: 4px 6px;" title="ecojoe" src="http://memphisrealestatebuzz.com/wp-content/uploads/2010/01/ecojoe.jpg" alt="" width="214" height="214" /></p>
<p>So what do you think?Â  Is burying a religious icon in the yard a good way to get a house sold?Â  Can a friendly Eco-Joe bring in buyers for my listings?Â  Or can a real estate broker named Joe get the job done all alone?
<p><span style="text-decoration: line-through;"><a id="aptureLink_FpsNUWY7Tw" style="padding: 0px 6px; float: left;" href="http://www.aw-wrdsmth.com/offers/St-JosephR.jpg"><br />
</a></span></p>
<p><p><i><b>Joe Spake</b> is a Memphis, Tennessee based Consultant, Real Estate Broker, and Blogger.  Call 901.214.5563 for a consultation or <a href="http://follr.me/joespake">click to make a social connection.</a>  
<br>If you enjoy this blog, please <a href="http://feeds.feedburner.com/spakecom"><b>subscribe to the RSS Feed.</b></a></i>  
<p>If you use Google+, I have just started a brand new business page. Visit it <a href="http://goo.gl/GzOfx">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memphisrealestatebuzz.com/2010/01/04/can-st-joseph-revive-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis Windshield Tour 2 &#8211; South Main District</title>
		<link>http://memphisrealestatebuzz.com/2010/01/02/memphis-windshield-tour-2-south-main-district/</link>
		<comments>http://memphisrealestatebuzz.com/2010/01/02/memphis-windshield-tour-2-south-main-district/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:55:21 +0000</pubDate>
		<dc:creator>Joe Spake</dc:creator>
				<category><![CDATA[Memphis]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Memphis Architecture]]></category>
		<category><![CDATA[memphis real estate]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[windshield]]></category>

		<guid isPermaLink="false">http://memphisrealestatebuzz.com/?p=903</guid>
		<description><![CDATA[Here&#8217;s another installment of the Memphis Windshield Tours series.Â  These little videos are not intended to be travel guides.Â  I am making them to give you a drive-through taste of the character of Memphis&#8217;s neighborhoods. The South Main Historic District: Be sure and check outÂ  &#8220;Neighborhoods&#8221;Â  under the &#8220;About Memphis&#8221; tab forÂ  neighborhood information as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s another installment of the Memphis Windshield Tours series.Â  These little videos are not intended to be travel guides.Â  I am making them to give you a drive-through taste of the character of Memphis&#8217;s neighborhoods.</p>
<p>The South Main Historic District:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IL1RWmjp63c&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/IL1RWmjp63c&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Be sure and check outÂ  &#8220;Neighborhoods&#8221;Â  under the &#8220;About Memphis&#8221; tab forÂ  neighborhood information as we build it.Â  I welcome your suggestions for future tours.</p>
<p><p><i><b>Joe Spake</b> is a Memphis, Tennessee based Consultant, Real Estate Broker, and Blogger.  Call 901.214.5563 for a consultation or <a href="http://follr.me/joespake">click to make a social connection.</a>  
<br>If you enjoy this blog, please <a href="http://feeds.feedburner.com/spakecom"><b>subscribe to the RSS Feed.</b></a></i>  
<p>If you use Google+, I have just started a brand new business page. Visit it <a href="http://goo.gl/GzOfx">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memphisrealestatebuzz.com/2010/01/02/memphis-windshield-tour-2-south-main-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do expired listings go?</title>
		<link>http://memphisrealestatebuzz.com/2009/12/31/where-do-expired-listings-go/</link>
		<comments>http://memphisrealestatebuzz.com/2009/12/31/where-do-expired-listings-go/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 06:47:39 +0000</pubDate>
		<dc:creator>Joe Spake</dc:creator>
				<category><![CDATA[Memphis]]></category>
		<category><![CDATA[memphis real estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[absorption rates]]></category>
		<category><![CDATA[expired]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[withdrawn]]></category>

		<guid isPermaLink="false">http://memphisrealestatebuzz.com/?p=848</guid>
		<description><![CDATA[I can always depend on my friend Bill Wendel to have a new and radical perspective on anything that has to do with the real estate consumer.Â  His post on expired listings made me wonder why expired and withdrawn listng numbers are not reported in the media.Â  If stats like pending sales (vs. actual sales, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-851" title="2009_sales_and_non-sales_vs_current_listings" src="http://memphisrealestatebuzz.com/wp-content/uploads/2009/12/2009_sales_and_non-sales_vs_current_listings-300x228.png" alt="" width="406" height="308" />I can always depend on my friend Bill Wendel to have a new and radical perspective on anything that has to do with the real estate consumer.Â  His <a href="http://realestatecafe.squarespace.com/blog/2009/12/16/10000-ma-sellers-rebelling-on-anniversary-of-boston-tea-part.html">post on expired listings</a> made me wonder why expired and withdrawn listng numbers are not reported in the media.Â  If stats like pending sales (vs. actual sales, I guess) can make real estate headlines, why not also use expired, canceled and withdrawn listings, let&#8217;s call them FAILED listings as Ardell Of <em>Rain City Guide</em> does in <a href="http://raincityguide.com/2009/12/26/an-alternative-approach-to-home-buying/" target="_blank">her posts on the impact of failed listings</a> on the overall real estate market.</p>
<p>The graph above shows the number of sold listings vs. the number of failed listings for the entire Memphis areaÂ  for 2009 up through 12/29.</p>
<p><strong>But where do the failed listings g0?</strong> Looking at the graph, the number of failed sales, equaled or exceeded the number of completed sales in the above $200,000 price range.Â  Sure, some of these owners renewed their listings,Â  re-listed with another agent, or maybe even tried the for sale by owner route.Â  This may look normal under static conditions, but new listings are being added to the mix every day.Â  If the failed listings just went away, everything would look dandy for the market, but they are out there somewhere.</p>
<p>Here are the numbers that generated the graph:</p>
<p style="text-align: center;"><img class="size-full wp-image-857 aligncenter" title="expired-sold 2009" src="http://memphisrealestatebuzz.com/wp-content/uploads/2009/12/expired-sold-2009.jpg" alt="" width="596" height="77" /></p>
<p>Let&#8217;s look at the at the $300,000-500,ooo price range.Â Â  853 properties sold, 844 current listings, and 1104 Fails.Â  Even if all those completed sales had, at one time- which seems highly unlikely, been classified as Fails, that still leaves 251 properties unaccounted for, unless we roll that figure to current listings.Â  So we know we have the shadow market ofÂ  the properties that the banks have already foreclosed but are not putting on the market, but what&#8217;s to be said of the failed listings, and how do we know what their status is in the overall market?</p>
<p>Also,Â  the spreadsheet shows the absorption rate, based on months supply.Â  6 and below indicates a strong seller&#8217;s market.Â  Above 6 months favors buyers.Â  Since there are so many more properties priced below $200,000 the average rate for the overall market would be skewed downward, but, bottom line, if you are on the market with $Million property, there is a 3.5 year supply to compete with.Â  Prediction for 2010:Â Â  The shadow market will lead to continued decreasing sales prices in most areas.</p>
<p>Once again as I always say, all markets are micro.Â  Drill the stats down for your area and price range to the smallest, closest, and most comparable areas to see where you really stand in this market.</p>
<p>For an interview to anlyze your Memphis property&#8217;s marketability, and to review my Web 2.0 marketing tools call for an interview at 901-214-5563.Â  Sometimes listing your property is <em>not</em> to best course of action.Â  Let&#8217;s talk.</p>
<p><p><i><b>Joe Spake</b> is a Memphis, Tennessee based Consultant, Real Estate Broker, and Blogger.  Call 901.214.5563 for a consultation or <a href="http://follr.me/joespake">click to make a social connection.</a>  
<br>If you enjoy this blog, please <a href="http://feeds.feedburner.com/spakecom"><b>subscribe to the RSS Feed.</b></a></i>  
<p>If you use Google+, I have just started a brand new business page. Visit it <a href="http://goo.gl/GzOfx">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memphisrealestatebuzz.com/2009/12/31/where-do-expired-listings-go/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

