<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memphis Real Estate Buzz &#187; Web 2.0</title>
	<atom:link href="http://memphisrealestatebuzz.com/tag/web-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://memphisrealestatebuzz.com</link>
	<description>Memphis Real Estate Blog - Home Search, Local and National RE News</description>
	<lastBuildDate>Wed, 23 May 2012 03:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Roost.com introduces a nifty Facebook app</title>
		<link>http://memphisrealestatebuzz.com/2010/03/02/roost-com-introduces-a-nifty-facebook-app/</link>
		<comments>http://memphisrealestatebuzz.com/2010/03/02/roost-com-introduces-a-nifty-facebook-app/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:55:52 +0000</pubDate>
		<dc:creator>Joe Spake</dc:creator>
				<category><![CDATA[Memphis]]></category>
		<category><![CDATA[memphis real estate]]></category>
		<category><![CDATA[Memphis Real Estate News]]></category>
		<category><![CDATA[Real Estate Tech]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[market snapshot]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[roost]]></category>
		<category><![CDATA[roost.com]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[walkscore]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://memphisrealestatebuzz.com/?p=1127</guid>
		<description><![CDATA[Our friends at roost.com are in beta testing with a new Facebook app, and, being a charter Roost IDX user in Memphis, I am testing it on my Memphis Facebook Real Estate page. The app will show up on the Real Estate wall tab, and presents a Memphis real estate market snapshot, with map, homes [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-1134" style="margin: 4px 6px;" title="roost-logo-large" src="http://memphisrealestatebuzz.com/wp-content/uploads/2010/03/roost-logo-large.png" alt="" width="282" height="99" />Our friends at roost.com are in beta testing with a new Facebook app, and, being a charter <a href="http://www.joespake.idx.roost.com/homes/Memphis,TN/">Roost IDX user in Memphis</a>, I am testing it on my<a href="http://facebook.com/memphisrealestate"> Memphis Facebook Real Estate</a> page.</p>
<p>The <a href="http://www.facebook.com/memphisrealestate?v=app_263402840772">app </a>will show up on the <a href="http://www.facebook.com/memphisrealestate?v=app_263402840772"><strong>Real Estate</strong></a> wall tab, and presents a Memphis real estate market snapshot, with map, homes for sale, market stats and trend information from Altos, as well as WalkScore and school information.Â  One stop shopping for a <a href="http://www.facebook.com/memphisrealestate?v=app_263402840772">Memphis Real estate Snapshot</a>.</p>
<p>Be sure and check out Roost.com&#8217;s comprehensive search engines (MLS listings, FSBOS, and Foreclosures) at <a href="http://www.joespake.idx.roost.com/homes/Memphis,TN/">my Roost Site</a>.</p>
<p>While you are on Facebook, why not check out a new <a href="http://facebook.com/mymemphis">Memphis Fan Page I am sponsoring</a></p>
<p><a id="aptureLink_0IW5dW4Fy1" style="padding: 0px 6px; float: left;" href="http://www1.propertyportalwatch.com/wp-content/uploads/2009/04/roost-logo.gif"> </a></p>
<p><p><i><b>Joe Spake</b> is a Memphis, Tennessee based Consultant, Real Estate Broker, and Blogger.  Call 901.214.5563 for a consultation or <a href="http://follr.me/joespake">click to make a social connection.</a>  
<br>If you enjoy this blog, please <a href="http://feeds.feedburner.com/spakecom"><b>subscribe to the RSS Feed.</b></a></i>  
<p>If you use Google+, I have just started a brand new business page. Visit it <a href="http://goo.gl/GzOfx">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memphisrealestatebuzz.com/2010/03/02/roost-com-introduces-a-nifty-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out Real Estate Today Radio</title>
		<link>http://memphisrealestatebuzz.com/2010/02/16/check-out-real-estate-today-radio/</link>
		<comments>http://memphisrealestatebuzz.com/2010/02/16/check-out-real-estate-today-radio/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:39:44 +0000</pubDate>
		<dc:creator>Joe Spake</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[real estate today]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://memphisrealestatebuzz.com/?p=1104</guid>
		<description><![CDATA[The National Association of REALTORSÂ® brings you Real Estate Today Radio.Â  Check it out here: And follow updates in the right sidebar of this blog. Joe Spake is a Memphis, Tennessee based Consultant, Real Estate Broker, and Blogger. Call 901.214.5563 for a consultation or click to make a social connection. If you enjoy this blog, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The National Association of REALTORSÂ® brings you Real Estate Today Radio.Â  Check it out here:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="200" height="185" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="retplayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="src" value="http://retradio.com/mp3/retplayer.swf" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="200" height="185" src="http://retradio.com/mp3/retplayer.swf" quality="high" bgcolor="#ffffff" name="retplayer.swf"></embed></object></p>
<p style="text-align: left;">And follow updates in the right sidebar of this blog.</p>
<p><p><i><b>Joe Spake</b> is a Memphis, Tennessee based Consultant, Real Estate Broker, and Blogger.  Call 901.214.5563 for a consultation or <a href="http://follr.me/joespake">click to make a social connection.</a>  
<br>If you enjoy this blog, please <a href="http://feeds.feedburner.com/spakecom"><b>subscribe to the RSS Feed.</b></a></i>  
<p>If you use Google+, I have just started a brand new business page. Visit it <a href="http://goo.gl/GzOfx">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memphisrealestatebuzz.com/2010/02/16/check-out-real-estate-today-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agents of trust?</title>
		<link>http://memphisrealestatebuzz.com/2010/02/04/agents-of-trust/</link>
		<comments>http://memphisrealestatebuzz.com/2010/02/04/agents-of-trust/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:14:44 +0000</pubDate>
		<dc:creator>Joe Spake</dc:creator>
				<category><![CDATA[memphis real estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[ABR]]></category>
		<category><![CDATA[CRB]]></category>
		<category><![CDATA[CRS]]></category>
		<category><![CDATA[designations]]></category>
		<category><![CDATA[e-Pro]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://memphisrealestatebuzz.com/?p=1070</guid>
		<description><![CDATA[In these days of openness and transparency, Web 2.0, and social media, Â it&#8217;s Â fun to stop ever once in a while and have a look at folks who are still doing business the old fashioned way. Renee PorsiaÂ  pokes fun at some Realtors with her post Do You Need a Trophy Case For Your Meaningless [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-1073" style="margin: 4px 6px;" title="re-treasure" src="http://memphisrealestatebuzz.com/wp-content/uploads/2010/02/re-treasure-300x110.jpg" alt="" width="300" height="110" />In these days of openness and transparency, Web 2.0, and social media, Â it&#8217;s Â fun to stop ever once in a while and have a look at folks who are still doing business the old fashioned way. <a title="Posts by Renee Porsia" href="http://agentgenius.com/author/renee/">Renee Porsia</a>Â  pokes fun at some Realtors with her post <a href="http://agentgenius.com/g-rants-insanity-more/do-you-need-a-trophy-case-for-your-meaningless-accolades/">Do You Need a Trophy Case For Your Meaningless Accolades?</a>Â  on the Agent Genius Blog.Â  The title is attention grabbing, but the post is in good fun.Â Â  How many agents are still using terms like Â <em>Top 1%,Â  Top Producer, and Million Dollar Producer</em><strong>?</strong>Â Â  Do those terms make you want to trust them as your representative in a major financial transaction?Â  Are you willing to accept those credentials?Â  Have you ever wondered what a Million Dollar Producer makes?Â </p>
<p>How about all those letters appended to Realtors&#8217; names whenever you see them in print?Â  Quick:Â  What&#8217;s the difference between CRS and CRB?Â  ABR and SRES?Â  Did a Realtor ever explain those designations, or more importantly, what was involved in their being allowed to put them after their name?Â Â  DoÂ an agent&#8217;s list of designationsÂ give you, as a real estate consumer, more confience in the professionalism and trustworthiness of the agent?</p>
<p>How about a flashy new Lexus?Â  A suit that would be out of your price range?Â  Exquistely coiffed hair? A glamour photo?Â  Any trust builders there?Â  Or can you just depend on Â your nephew, who just got his license,Â  to fully service and negotiate your $750K transaction?</p>
<p>What goes into the formula for choosing your real estate agent?Â Â  How do you pick your agent?Â  Who do you trust?</p>
<p>I would really like to see your comments.</p>
<p><p><i><b>Joe Spake</b> is a Memphis, Tennessee based Consultant, Real Estate Broker, and Blogger.  Call 901.214.5563 for a consultation or <a href="http://follr.me/joespake">click to make a social connection.</a>  
<br>If you enjoy this blog, please <a href="http://feeds.feedburner.com/spakecom"><b>subscribe to the RSS Feed.</b></a></i>  
<p>If you use Google+, I have just started a brand new business page. Visit it <a href="http://goo.gl/GzOfx">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memphisrealestatebuzz.com/2010/02/04/agents-of-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year &#8211; 2010</title>
		<link>http://memphisrealestatebuzz.com/2010/01/01/happy-new-year-2010/</link>
		<comments>http://memphisrealestatebuzz.com/2010/01/01/happy-new-year-2010/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:51:58 +0000</pubDate>
		<dc:creator>Joe Spake</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[john lennon]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://memphisrealestatebuzz.com/?p=898</guid>
		<description><![CDATA[&#8221; &#8230;&#8230;. Let&#8217;s hope it&#8217;s a good one, without any fear.&#8221;Â  &#8211; John Lennon The year-end and decade-end lists have been written.Â  The predictions are posted.Â  The resolutions have been drafted. I am thinking about a lot of things as this first day of 2010 comes to a close.Â  I spent the day hosting some [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>&#8221; &#8230;&#8230;. Let&#8217;s hope it&#8217;s a good one, without any fear.&#8221;Â  &#8211; <em>John Lennon</em></strong></p>
<p>The year-end and decade-end lists have been written.Â  The predictions are posted.Â  The resolutions have been drafted.</p>
<p>I am thinking about a lot of things as this first day of 2010 comes to a close.Â  I spent the day hosting some of my best friends with a quiet day ofÂ  food and good conversation.</p>
<p>Here are some things I plan to do in 2010:</p>
<p>Spend more time appreciating my wife Katy<br />
Get more client focused<br />
Roll with the punches<br />
Stop sweating the small stuff<br />
Decide if my level of engagement in social media is worth the effort<br />
Embrace the chaos (h/t Tara Hunt)<br />
Learn more about VRM<br />
Say &#8220;thank you&#8221;Â  much, much more.</p>
<p>I wish you a healthy, prosperous, connected, and fearless 2010!</p>
<p><p><i><b>Joe Spake</b> is a Memphis, Tennessee based Consultant, Real Estate Broker, and Blogger.  Call 901.214.5563 for a consultation or <a href="http://follr.me/joespake">click to make a social connection.</a>  
<br>If you enjoy this blog, please <a href="http://feeds.feedburner.com/spakecom"><b>subscribe to the RSS Feed.</b></a></i>  
<p>If you use Google+, I have just started a brand new business page. Visit it <a href="http://goo.gl/GzOfx">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memphisrealestatebuzz.com/2010/01/01/happy-new-year-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Where do expired listings go?</title>
		<link>http://memphisrealestatebuzz.com/2009/12/31/where-do-expired-listings-go/</link>
		<comments>http://memphisrealestatebuzz.com/2009/12/31/where-do-expired-listings-go/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 06:47:39 +0000</pubDate>
		<dc:creator>Joe Spake</dc:creator>
				<category><![CDATA[Memphis]]></category>
		<category><![CDATA[memphis real estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[absorption rates]]></category>
		<category><![CDATA[expired]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[withdrawn]]></category>

		<guid isPermaLink="false">http://memphisrealestatebuzz.com/?p=848</guid>
		<description><![CDATA[I can always depend on my friend Bill Wendel to have a new and radical perspective on anything that has to do with the real estate consumer.Â  His post on expired listings made me wonder why expired and withdrawn listng numbers are not reported in the media.Â  If stats like pending sales (vs. actual sales, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-851" title="2009_sales_and_non-sales_vs_current_listings" src="http://memphisrealestatebuzz.com/wp-content/uploads/2009/12/2009_sales_and_non-sales_vs_current_listings-300x228.png" alt="" width="406" height="308" />I can always depend on my friend Bill Wendel to have a new and radical perspective on anything that has to do with the real estate consumer.Â  His <a href="http://realestatecafe.squarespace.com/blog/2009/12/16/10000-ma-sellers-rebelling-on-anniversary-of-boston-tea-part.html">post on expired listings</a> made me wonder why expired and withdrawn listng numbers are not reported in the media.Â  If stats like pending sales (vs. actual sales, I guess) can make real estate headlines, why not also use expired, canceled and withdrawn listings, let&#8217;s call them FAILED listings as Ardell Of <em>Rain City Guide</em> does in <a href="http://raincityguide.com/2009/12/26/an-alternative-approach-to-home-buying/" target="_blank">her posts on the impact of failed listings</a> on the overall real estate market.</p>
<p>The graph above shows the number of sold listings vs. the number of failed listings for the entire Memphis areaÂ  for 2009 up through 12/29.</p>
<p><strong>But where do the failed listings g0?</strong> Looking at the graph, the number of failed sales, equaled or exceeded the number of completed sales in the above $200,000 price range.Â  Sure, some of these owners renewed their listings,Â  re-listed with another agent, or maybe even tried the for sale by owner route.Â  This may look normal under static conditions, but new listings are being added to the mix every day.Â  If the failed listings just went away, everything would look dandy for the market, but they are out there somewhere.</p>
<p>Here are the numbers that generated the graph:</p>
<p style="text-align: center;"><img class="size-full wp-image-857 aligncenter" title="expired-sold 2009" src="http://memphisrealestatebuzz.com/wp-content/uploads/2009/12/expired-sold-2009.jpg" alt="" width="596" height="77" /></p>
<p>Let&#8217;s look at the at the $300,000-500,ooo price range.Â Â  853 properties sold, 844 current listings, and 1104 Fails.Â  Even if all those completed sales had, at one time- which seems highly unlikely, been classified as Fails, that still leaves 251 properties unaccounted for, unless we roll that figure to current listings.Â  So we know we have the shadow market ofÂ  the properties that the banks have already foreclosed but are not putting on the market, but what&#8217;s to be said of the failed listings, and how do we know what their status is in the overall market?</p>
<p>Also,Â  the spreadsheet shows the absorption rate, based on months supply.Â  6 and below indicates a strong seller&#8217;s market.Â  Above 6 months favors buyers.Â  Since there are so many more properties priced below $200,000 the average rate for the overall market would be skewed downward, but, bottom line, if you are on the market with $Million property, there is a 3.5 year supply to compete with.Â  Prediction for 2010:Â Â  The shadow market will lead to continued decreasing sales prices in most areas.</p>
<p>Once again as I always say, all markets are micro.Â  Drill the stats down for your area and price range to the smallest, closest, and most comparable areas to see where you really stand in this market.</p>
<p>For an interview to anlyze your Memphis property&#8217;s marketability, and to review my Web 2.0 marketing tools call for an interview at 901-214-5563.Â  Sometimes listing your property is <em>not</em> to best course of action.Â  Let&#8217;s talk.</p>
<p><p><i><b>Joe Spake</b> is a Memphis, Tennessee based Consultant, Real Estate Broker, and Blogger.  Call 901.214.5563 for a consultation or <a href="http://follr.me/joespake">click to make a social connection.</a>  
<br>If you enjoy this blog, please <a href="http://feeds.feedburner.com/spakecom"><b>subscribe to the RSS Feed.</b></a></i>  
<p>If you use Google+, I have just started a brand new business page. Visit it <a href="http://goo.gl/GzOfx">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memphisrealestatebuzz.com/2009/12/31/where-do-expired-listings-go/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

